50Hertz Transmission GmbH

Vertical grid load

The vertical grid load is the sum, positive or negative, of all power transferred from the transmission grid through directly connected transformers and power lines to distribution grids and final consumers.

Current activity value [MW]: 1,140
Date: 2013-05-26 06:45
Date From Till Vertical Grid Load [MW]
2013-05-26 00:00 00:15 2,467
2013-05-26 00:15 00:30 2,256
2013-05-26 00:30 00:45 2,079
2013-05-26 00:45 01:00 2,086
2013-05-26 01:00 01:15 2,068
2013-05-26 01:15 01:30 1,951
2013-05-26 01:30 01:45 1,754
2013-05-26 01:45 02:00 1,692
2013-05-26 02:00 02:15 1,504
2013-05-26 02:15 02:30 1,421
2013-05-26 02:30 02:45 1,393
2013-05-26 02:45 03:00 1,435
2013-05-26 03:00 03:15 1,271
2013-05-26 03:15 03:30 1,246
2013-05-26 03:30 03:45 1,170
2013-05-26 03:45 04:00 1,129
2013-05-26 04:00 04:15 1,026
2013-05-26 04:15 04:30 1,073
2013-05-26 04:30 04:45 1,099
2013-05-26 04:45 05:00 1,129
2013-05-26 05:00 05:15 1,106
2013-05-26 05:15 05:30 1,071
2013-05-26 05:30 05:45 1,151
2013-05-26 05:45 06:00 1,100

The 15-minute average is published as a capacity figure in megawatts (MW) for the respective 15 minutes. Fifteen-minute periods for which no, or implausible, values are available carry the entry "not available" (n/a).

Past figures in table form as well as maximum and minimum values of vertical grid load are available for download in CSV format in the following file: 
Vertical Grid Load 2013