Vertical grid load
The vertical grid load is the sum, positive or negative, of all power transferred from the transmission grid through directly connected transformers and power lines to distribution grids and final consumers.
Current activity value [MW]: 6,485
Date: 2013-06-19 06:30
Date: 2013-06-19 06:30
| Date | From | Till | Vertical Grid Load [MW] |
|---|---|---|---|
| 2013-06-19 | 00:00 | 00:15 | 5,639 |
| 2013-06-19 | 00:15 | 00:30 | 5,576 |
| 2013-06-19 | 00:30 | 00:45 | 5,486 |
| 2013-06-19 | 00:45 | 01:00 | 5,405 |
| 2013-06-19 | 01:00 | 01:15 | 5,371 |
| 2013-06-19 | 01:15 | 01:30 | 5,317 |
| 2013-06-19 | 01:30 | 01:45 | 5,245 |
| 2013-06-19 | 01:45 | 02:00 | 5,298 |
| 2013-06-19 | 02:00 | 02:15 | 5,209 |
| 2013-06-19 | 02:15 | 02:30 | 5,232 |
| 2013-06-19 | 02:30 | 02:45 | 5,207 |
| 2013-06-19 | 02:45 | 03:00 | 5,222 |
| 2013-06-19 | 03:00 | 03:15 | 5,179 |
| 2013-06-19 | 03:15 | 03:30 | 5,070 |
| 2013-06-19 | 03:30 | 03:45 | 5,104 |
| 2013-06-19 | 03:45 | 04:00 | 5,205 |
| 2013-06-19 | 04:00 | 04:15 | 5,207 |
| 2013-06-19 | 04:15 | 04:30 | 5,178 |
| 2013-06-19 | 04:30 | 04:45 | 5,237 |
| 2013-06-19 | 04:45 | 05:00 | 5,213 |
| 2013-06-19 | 05:00 | 05:15 | 5,333 |
| 2013-06-19 | 05:15 | 05:30 | 5,463 |
| 2013-06-19 | 05:30 | 05:45 | 5,557 |
| 2013-06-19 | 05:45 | 06:00 | 5,626 |
The 15-minute average is published as a capacity figure in megawatts (MW) for the respective 15 minutes. Fifteen-minute periods for which no, or implausible, values are available carry the entry "not available" (n/a).
Past figures in table form as well as maximum and minimum values of vertical grid load are available for download in CSV format in the following file:
Vertical Grid Load 2013









